The fourth XMPP Council, which served from September 2003 through September 2004, consisted of Ralph Meijer (RM), Peter Millard (PGM), Matt Miller (MM), Thomas Muldowney (TM), and Peter Saint-Andre (PSA). The Council’s votes were as follows.
| Date | XEP | RM | PGM | MM | TM | PSA | Status | Version |
|---|---|---|---|---|---|---|---|---|
| 2004-09-22 | 0122 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2004-09-29 | 0071 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2004-10-11 | 0079 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2004-10-11 | 0083 | +1 | +1 | +1 | +1 | +1 | Active | 1.0 |
| 2004-10-12 | 0080 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2004-10-12 | 0112 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2004-10-20 | 0128 | +1 | +1 | +1 | +1 | +1 | Active | 1.0 |
| 2004-10-20 | 0107 | +1 | +1 | 0 | +1 | +1 | Draft | 1.0 |
| 2004-10-20 | 0108 | +1 | +1 | 0 | +1 | +1 | Draft | 1.0 |
| 2004-10-20 | 0078 | +1 | +1 | +1 | +1 | +1 | Final | 2.0 |
| 2004-10-22 | 0131 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2004-10-22 | 0134 | +1 | +1 | +1 | +1 | +1 | Active | 1.0 |
| 2004-11-12 | 0118 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2004-12-09 | 0073 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2004-12-09 | 0127 | +1 | +1 | +1 | +1 | +1 | Active | 1.0 |
| 2004-12-09 | 0133 | +1 | +1 | +1 | +1 | +1 | Active | 1.0 |
| 2004-12-09 | 0143 | +1 | +1 | +1 | +1 | +1 | Active | 1.0 |
| 2005-03-03 | 0124 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2005-05-12 | 0106 | +1 | +1 | 0 | +1 | +1 | Draft | 1.0 |
| 2005-05-12 | 0141 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2005-06-16 | 0138 | +1 | +1 | +1 | DNV | +1 | Draft | 1.0 |
| 2005-07-21 | 0117 | +1 | +1 | +1 | 0 | +1 | Draft | 1.0 |
| 2005-08-26 | 0085 | +1 | +1 | +1 | 0 | +1 | Draft | 1.0 |
| 2005-08-26 | 0130 | +1 | +1 | +1 | +1 | +1 | Active | 1.0 |
| 2005-08-26 | 0137 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |
| 2005-08-26 | 0144 | +1 | +1 | +1 | +1 | +1 | Draft | 1.0 |

