XMPP Council Vote Tallies -- 2007-2008
This page provides detailed voting status information for each XMPP Extension Protocol proposed to the Seventh XMPP Council (2007-2008). For further information, refer to the mailing list archives and chatroom logs, or contact the XMPP Extensions Editor.
Votes (in chronological order)
| XEP | DC | RM | IP | PSA | KS | Version | Date |
|---|---|---|---|---|---|---|---|
| 0048 | +1 | +1 | +1 | +1 | +1 | 1.1 | 2007-11-07 |
| 0175 | +1 | +1 | +1 | +1 | +1 | 1.1 | 2007-11-07 |
| 0084 | +1 | +1 | +1 | +1 | +1 | 1.0 | 2007-11-07 |
| 0045 | +1 | +1 | +1 | +1 | +1 | 1.23 | 2008-01-14 |
| 0080 | +1 | DNV | +1 | +1 | +1 | 1.5 | 2008-01-30 |
| 0078 | +1 | DNV | +1 | +1 | +1 | 2.4 | 2008-01-30 |
| 0118 | +1 | DNV | +1 | +1 | +1 | 1.2 | 2008-01-30 |
| 0115 | +1 | +1 | +1 | +1 | +1 | 1.5 | 2008-02-26 |
| 0174 | +1 | DNV | DNV | +1 | +1 | 1.1 | 2008-03-05 |
| 0060 | +1 | +1 | DNV | +1 | +1 | 1.11 | 2008-03-05 |
| 0182 | +1 | DNV | DNV | +1 | +1 | 1.1 | 2008-03-05 |
| 0171 | +1 | +1 | DNV | +1 | +1 | 1.0 | 2008-05-09 |
| 0030 | +1 | DNV | DNV | +1 | +1 | 2.4 | 2008-06-06 |
| 0136 | +1 | +1 | DNV | +1 | +1 | 1.0 | 2008-07-16 |
| 0012 | +1 | +1 | DNV | +1 | +1 | 1.3 | 2008-07-16 |
| 0045 | +1 | +1 | DNV | +1 | +1 | 1.24 | 2008-07-16 |
| 0054 | +1 | +1 | DNV | +1 | +1 | 1.2 | 2008-07-16 |
| 0060 | +1 | +1 | DNV | +1 | +1 | 1.12 | 2008-09-03 |
| 0071 | +1 | +1 | DNV | +1 | +1 | 1.4 | 2008-09-03 |
| 0174 | +1 | +1 | DNV | +1 | +1 | 1.2 | 2008-09-03 |
| 0221 | +1 | +1 | DNV | +1 | +1 | 1.0 | 2008-09-03 |
| 0231 | +1 | +1 | DNV | +1 | +1 | 1.0 | 2008-09-03 |
| 0158 | +1 | +1 | DNV | +1 | +1 | 1.0 | 2008-09-03 |
| 0242 | +1 | +1 | DNV | +1 | +1 | 1.0 | 2008-09-03 |
| 0243 | +1 | +1 | DNV | +1 | +1 | 1.0 | 2008-09-03 |
Members of the Seventh Council
| Initials | Full Name |
|---|---|
| DC | Dave Cridland |
| RM | Ralph Meijer |
| IP | Ian Paterson |
| PSA | Peter Saint-Andre |
| KS | Kevin Smith |
Legend
| Vote | Meaning |
|---|---|
| -1 | Disapproved |
| 0 | Neutral |
| +1 | Approved |
| DNV | Did not vote |
| REC | Recused |
