This page provides detailed voting status information for each XMPP Extension Protocol that was presented to the First XMPP Council in 2001-2002. For further information, refer to the mailing list archives or contact the XMPP Extensions Editor.
Votes (in chronological order)
| XEP | ML | MM | PGM | JER | JP | PSA | DIZ | DW | OW |
|---|---|---|---|---|---|---|---|---|---|
| 0001 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| 0004 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 |
| 0009 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| 0011 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | 0 |
| 0012 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 |
| 0019 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| 0020 | -1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 |
| 0022 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 |
| 0023 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 |
| 0027 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 0 |
| 0029 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| 0034 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
Members of the First Council
| Initials | Full Name |
|---|---|
| ML | Mike Lin |
| MM | Max Metral |
| PGM | Peter Millard |
| JER | Jeremie Miller |
| JP | Jim Powell |
| PSA | Peter Saint-Andre |
| DIZ | Dave Smith |
| DW | Dave Waite |
| OW | Oliver Wing |
Legend
| Vote | Meaning |
|---|---|
| -1 | Disapproved |
| 0 | Neutral |
| +1 | Approved |




