This page provides detailed voting status information for each XMPP Extension Protocol proposed to the Fifth XMPP Council. For further information, refer to the mailing list archives and chatroom logs, or contact the XMPP Extensions Editor.
Votes (in chronological order)
| XEP | RM | MM | JM | IP | PSA | Result | Date |
|---|---|---|---|---|---|---|---|
| 0100 | +1 | +1 | +1 | +1 | +1 | Active | 2005-10-05 |
| 0072 | +1 | +1 | +1 | +1 | +1 | Draft | 2005-12-14 |
| 0070 | +1 | +1 | +1 | +1 | +1 | Draft | 2005-12-14 |
| 0169 | +1 | +1 | +1 | +1 | +1 | Active | 2005-12-14 |
| 0149 | +1 | +1 | +1 | +1 | +1 | Active | 2006-01-24 |
| 0160 | +1 | +1 | +1 | +1 | +1 | Active | 2006-01-24 |
| 0145 | +1 | +1 | +1 | +1 | +1 | Active | 2006-03-23 |
| 0146 | +1 | +1 | +1 | +1 | +1 | Active | 2006-03-23 |
| 0147 | +1 | +1 | +1 | +1 | +1 | Active | 2006-03-23 |
| 0182 | +1 | +1 | +1 | +1 | +1 | Active | 2006-05-16 |
| 0172 | +1 | +1 | +1 | +1 | +1 | Draft | 2006-06-05 |
| 0175 | +1 | +1 | +1 | +1 | +1 | Active | 2006-09-20 |
| 0163 | +1 | +1 | +1 | +1 | +1 | Draft | 2006-09-20 |
| 0059 | +1 | +1 | +1 | +1 | +1 | Draft | 2006-09-20 |
Members of the Fifth Council
| Initials | Full Name |
|---|---|
| RM | Ralph Meijer |
| MM | Matthew Miller |
| JM | Jack Moffitt |
| IP | Ian Paterson |
| PSA | Peter Saint-Andre |
Legend
| Vote | Meaning |
|---|---|
| -1 | Disapproved |
| 0 | Neutral |
| +1 | Approved |




