This page provides detailed voting status information for each XMPP Extension Protocol that was presented to the Second XMPP Council in 2002-2003. For further information, refer to the mailing list archives or contact the XMPP Extensions Editor.

Votes (in chronological order)

XEP DJ RE JH PGM JER JM TM RN DW Result Date
0003 +1 +1 0 +1 +1 +1 +1 +1 +1 Active 2002-10-15
0008 -1 -1 -1 -1 -1 -1 -1 -1 -1 Deferred 2002-10-15
0014 -1 -1 -1 -1 -1 -1 -1 -1 -1 Rejected 2002-10-15
0015 -1 -1 -1 -1 -1 -1 -1 -1 -1 Rejected 2002-10-15
0017 -1 -1 -1 -1 -1 +1 0 -1 -1 Rejected 2002-10-15
0025 +1 +1 +1 +1 +1 +1 +1 +1 +1 Active 2002-10-15
0037 -1 -1 -1 -1 -1 -1 -1 -1 -1 Rejected 2002-10-15
0016 +1 +1 +1 +1 +1 +1 +1 +1 0 Draft 2002-10-22
0001 +1 +1 +1 +1 +1 +1 +1 +1 +1 Active 2002-11-20
0045 +1 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2002-11-21
0020 +1 +1 +1 +1 +1 +1 0 +1 +1 Draft 2002-12-06
0004 +1 +1 +1 +1 +1 +1 +1 +1 +1 Final 2002-12-09
0009 +1 +1 +1 +1 +1 +1 +1 +1 +1 Final 2002-12-09
0049 +1 +1 +1 +1 +1 +1 +1 +1 +1 Active 2003-01-09
0055 +1 +1 +1 +1 +1 +1 0 +1 +1 Active 2003-01-09
0053 +1 +1 +1 +1 +1 +1 +1 +1 +1 Active 2003-03-20
0054 +1 +1 +1 +1 +1 +1 +1 +1 +1 Active 2003-03-26
0030 +1 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2003-04-21
0065 +1 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2003-04-21
0050 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2003-05-19
0082 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2003-05-28
0077 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2003-06-18
0078 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2003-06-18
0068 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2003-08-18
0013 +1 +1 +1 +1 +1 +1 +1 +1 Draft 2003-09-09

† DJ Adams resigned his Council membership on 2002-05-18 and therefore did not participate in subsequent Council votes.

Members of the Second Council

Initials Full Name
DJ DJ Adams
RE Ryan Eatmon
JH Joe Hildebrand
PGM Peter Millard
JER Jeremie Miller
JM Julian Missig
TM Thomas Muldowney
RN Rob Norris
DW Dave Waite

Legend

Vote Meaning
-1 Disapproved
0 Neutral
+1 Approved