This page provides detailed voting status information for each XMPP Extension Protocol proposed to the Eighth XMPP Council. For further information, refer to the mailing list archives and chatroom logs, or contact the XMPP Extensions Editor.
Votes (in chronological order)
| XEP | DC | RM | JM | PSA | KS | Type | Status | Version | Date |
|---|---|---|---|---|---|---|---|---|---|
| 0080 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.6 | 2008-10-29 |
| 0107 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.2 | 2008-10-29 |
| 0108 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.3 | 2008-10-29 |
| 0124 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.7 | 2008-10-29 |
| 0206 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.2 | 2008-10-29 |
| 0053 | +1 | +1 | +1 | +1 | +1 | Procedural | Active | 1.4 | 2008-10-29 |
| 0078 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.5 | 2008-10-29 |
| 0012 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.0 | 2008-11-26 |
| 0085 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.0 | 2008-11-26 |
| 0174 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.0 | 2008-11-26 |
| 0205 | +1 | +1 | +1 | +1 | +1 | Informational | Active | 1.0 | 2009-01-07 |
| 0245 | +1 | +1 | +1 | +1 | +1 | Historical | Active | 1.0 | 2009-01-21 |
| 0047 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.2 | 2009-03-17 |
| 0124 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.8 | 2009-04-29 |
| 0256 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.0 | 2009-05-06 |
| 0237 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.0 | 2009-05-27 |
| 0138 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.0 | 2009-05-27 |
| 0199 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.0 | 2009-06-03 |
| 0166 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.0 | 2009-06-03 |
| 0167 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.0 | 2009-06-03 |
| 0176 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.0 | 2009-06-03 |
| 0177 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.0 | 2009-06-03 |
| 0198 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.0 | 2009-06-17 |
| 0249 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.0 | 2009-06-24 |
| 0202 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.0 | 2009-09-11 |
| 0203 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.0 | 2009-09-15 |
| 0055 | +1 | +1 | +1 | +1 | +1 | Historical | Active | 1.3 | 2009-09-15 |
| 0077 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.3 | 2009-09-15 |
| 0080 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.7 | 2009-09-15 |
| 0256 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.1 | 2009-09-15 |
| 0136 | +1 | +1 | +1 | +1 | +1 | Standards Track | Draft | 1.1 | 2009-09-23 |
| 0085 | +1 | +1 | +1 | +1 | +1 | Standards Track | Final | 2.1 | 2009-09-23 |
| 0175 | +1 | DNV | +1 | +1 | +1 | Informational | Active | 1.2 | 2009-09-30 |
| 0270 | +1 | DNV | +1 | 0 | +1 | Standards Track | Draft | 1.0 | 2009-09-30 |
Members of the Eighth Council
| Initials | Full Name |
|---|---|
| DC | Dave Cridland |
| RM | Ralph Meijer |
| JM | Jack Moffitt |
| PSA | Peter Saint-Andre |
| KS | Kevin Smith |
Legend
| Vote | Meaning |
|---|---|
| -1 | Disapproved |
| 0 | Neutral |
| +1 | Approved |
| DNV | Did not vote |




