This page provides detailed voting status information for each XMPP Extension Protocols proposed to the Fourth XMPP Council. For further information, refer to the mailing list archives and chatroom logs, or contact the XMPP Extensions Editor.

Votes (in chronological order)

XEP RM PGM MM TM PSA Result Date
0122 +1 +1 +1 +1 +1 Draft 2004-09-22
0071 +1 +1 +1 +1 +1 Draft 2004-09-29
0079 +1 +1 +1 +1 +1 Draft 2004-10-11
0083 +1 +1 +1 +1 +1 Active 2004-10-11
0080 +1 +1 +1 +1 +1 Draft 2004-10-12
0112 +1 +1 +1 +1 +1 Draft 2004-10-12
0128 +1 +1 +1 +1 +1 Active 2004-10-20
0107 +1 +1 0 +1 +1 Draft 2004-10-20
0108 +1 +1 0 +1 +1 Draft 2004-10-20
0078 +1 +1 +1 +1 +1 Final 2004-10-20
0131 +1 +1 +1 +1 +1 Draft 2004-10-22
0134 +1 +1 +1 +1 +1 Active 2004-10-22
0118 +1 +1 +1 +1 +1 Draft 2004-11-12
0073 +1 +1 +1 +1 +1 Draft 2004-12-09
0127 +1 +1 +1 +1 +1 Active 2004-12-09
0133 +1 +1 +1 +1 +1 Active 2004-12-09
0143 +1 +1 +1 +1 +1 Active 2004-12-09
0124 +1 +1 +1 +1 +1 Draft 2005-03-03
0106 +1 +1 0 +1 +1 Draft 2005-05-12
0141 +1 +1 +1 +1 +1 Draft 2005-05-12
0138 +1 +1 +1 DNV +1 Draft 2005-06-16
0117 +1 +1 +1 0 +1 Draft 2005-07-21
0085 +1 +1 +1 0 +1 Draft 2005-08-26
0130 +1 +1 +1 +1 +1 Active 2005-08-26
0137 +1 +1 +1 +1 +1 Draft 2005-08-26
0144 +1 +1 +1 +1 +1 Draft 2005-08-26

Members of the Fourth Council

Initials Full Name
RM Ralph Meijer
PGM Peter Millard
MM Matthew Miller
TM Thomas Muldowney
PSA Peter Saint-Andre

Legend

Vote Meaning
-1 Disapproved
0 Neutral
+1 Approved
DNV Did not vote