This page provides detailed voting status information for each XMPP Extension Protocol proposed to the Sixth XMPP Council. For further information, refer to the mailing list archives and chatroom logs, or contact the XMPP Extensions Editor.

Votes (in chronological order)

XEP RM CM IP PSA KS Version Date
0020 +1 +1 +1 +1 +1 1.5 2006-11-21
0191 +1 +1 +1 +1 +1 1.0 2006-11-27
0016 +1 +1 +1 +1 +1 1.5 2006-11-27
0027 +1 +1 +1 +1 +1 1.3 2006-11-29
0047 +1 +1 +1 +1 +1 1.1 2006-11-29
0001 +1 +1 +1 +1 +1 1.18 2006-12-07
0053 +1 +1 +1 +1 +1 1.3 2006-12-07
0170 +1 +1 +1 +1 +1 1.0 2007-01-04
0190 +1 +1 +1 +1 +1 1.0 2007-01-04
0155 +1 +1 +1 +1 +1 1.0 2007-01-17
0192 +1 +1 +1 +1 +1 1.0 2007-01-17
0193 +1 +1 +1 +1 +1 1.0 2007-01-17
0157 +1 +1 +1 +1 +1 1.0 2007-01-31
0030 +1 +1 +1 +1 +1 2.3 2007-02-15
0073 +1 +1 +1 +1 +1 1.1 2007-02-15
0115 +1 +1 +1 +1 +1 1.2 2007-02-15
0178 +1 +1 +1 +1 +1 1.0 2007-02-15
0185 +1 +1 +1 +1 +1 1.0 2007-02-15
0012 +1 +1 +1 +1 +1 1.2 2007-02-16
0016 +1 +1 +1 +1 +1 1.2 2007-02-16
0092 +1 +1 +1 +1 +1 1.2 2007-02-16
0191 +1 +1 +1 +1 +1 1.1 2007-02-16
0124 +1 +1 +1 +1 +1 1.6 2007-02-28
0206 +1 +1 +1 +1 +1 1.0 2007-02-28
0071 +1 +1 +1 +1 +1 1.2 2007-03-14
0155 +1 +1 +1 +1 +1 1.1 2007-03-15
0202 +1 +1 +1 +1 +1 1.0 2007-03-28
0203 +1 +1 +1 +1 +1 1.0 2007-03-29
0045 +1 +1 +1 +1 +1 1.22 2007-04-10
0115 +1 +1 +1 +1 +1 1.3 2007-04-10
0004 +1 +1 +1 +1 +1 2.8 2007-05-02
0065 +1 +1 +1 +1 +1 1.7 2007-05-21
0107 +1 +1 +1 +1 +1 1.1 2007-06-04
0108 +1 +1 +1 +1 +1 1.1 2007-06-04
0118 +1 +1 +1 +1 +1 1.1 2007-06-04
0206 +1 +1 +1 +1 +1 1.1 2007-06-04
0174 +1 +1 +1 +1 +1 1.0 2007-06-12
0156 +1 +1 +1 +1 +1 1.0 2007-06-12
0199 +1 +1 +1 +1 +1 1.0 2007-06-12
0106 +1 +1 +1 +1 +1 1.1 2007-06-18
0108 +1 +1 +1 +1 +1 1.2 2007-07-11
0211 +1 +1 +1 +1 +1 1.0 2007-07-11
0212 +1 +1 +1 +1 +1 1.0 2007-07-11
0213 +1 +1 +1 +1 +1 1.0 2007-07-11
0216 +1 +1 +1 +1 +1 1.0 2007-07-11
0080 +1 +1 +1 +1 +1 1.4 2007-07-16
0004 +1 +1 +1 +1 +1 2.9 2007-08-13
0115 +1 +1 +1 +1 +1 1.4 2007-08-13
0138 +1 +1 +1 +1 +1 1.2 2007-08-22
0071 +1 +1 +1 +1 +1 1.3 2007-08-29
0060 +1 +1 +1 +1 +1 1.10 2007-09-26
0163 +1 +1 +1 +1 +1 1.1 2007-09-26
0184 +1 +1 +1 +1 +1 1.0 2007-09-26
0138 +1 +1 +1 +1 +1 1.3 2007-09-26
0229 +1 +1 +1 +1 +1 1.0 2007-09-26

Members of the Sixth Council

Initials Full Name
RM Ralph Meijer
CM Chris Mullins
IP Ian Paterson
PSA Peter Saint-Andre
KS Kevin Smith

Legend

Vote Meaning
-1 Disapproved
0 Neutral
+1 Approved