This table lists XMPP Extensions (XEPs) of Standards Track, Informational, and Historical types (excluding Deprecated, Obsolete, Retracted, and Rejected XEPs). Use the “Add App” button to compare supported XEPs for individual clients, servers, libraries or tools. Visit the Software section for filtering apps by operating system, compliance, and more.
Extensions |
Aparté |
Artalk.XMPP |
Bad XMPP |
Beagle IM |
Bruno |
Chat-O-Matic |
Cheogram Android |
Conversations |
Converse.js |
Dino |
Erlang/Elixir XMPP |
Explore XEP-0392 Consistent Color Generation |
Gajim |
Halcyon |
Isode M-Link |
JSXC |
JaXMPP |
Kaidan |
Libervia (formerly Salut à Toi) |
Martin |
MatriX |
Mellium |
Metronome IM |
Miranda NG |
Monal IM |
MongooseIM |
Movim |
Moxxy |
Openfire |
Prav |
Prose |
Prosody IM |
Psi |
Psi+ |
Pàdé |
QXmpp |
Renga |
Scansion |
Siskin IM |
Slidge |
Smack |
Spark |
Stork IM |
Strophe.js |
Swift |
Swiften |
Tigase XMPP Server |
Tinder |
UWPX |
Whixp |
XMPP Web |
XMPP account exporter |
XmppDotNet |
aTalk |
blabber.im |
ejabberd |
jabber.el |
libstrophe |
monocles chat |
moxxmpp |
network-protocol-haskell |
observe.jabber.network |
omemo_dart |
poezio |
profanity |
python-nbxmpp |
search.jabber.network |
slixmpp |
weechat-xmpp |
xmpp-parsers |
xmpp.js |
yaxim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XEP-0004 Data Forms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0009 Jabber-RPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0012 Last Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0030 Service Discovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0031 A Framework For Securing Jabber Conversations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0033 Extended Stanza Addressing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0039 Statistics Gathering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0044 Full Namespace Support for XML Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0045 Multi-User Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0047 In-Band Bytestreams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0049 Private XML Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0050 Ad-Hoc Commands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0054 vcard-temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0055 Jabber Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0056 Business Data Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0058 Multi-User Text Editing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0059 Result Set Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0060 Publish-Subscribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0061 Shared Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0062 Packet Filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0063 Basic Filtering Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0064 XPath Filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0065 SOCKS5 Bytestreams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0066 Out of Band Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0067 Stock Data Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0068 Field Standardization for Data Forms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0070 Verifying HTTP Requests via XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0072 SOAP Over XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0075 Jabber Object Access Protocol (JOAP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0077 In-Band Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0079 Advanced Message Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0080 User Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0082 XMPP Date and Time Profiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0083 Nested Roster Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0084 User Avatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0085 Chat State Notifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0088 Client Webtabs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0089 Generic Alerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0092 Software Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0097 iCal Envelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0098 Enhanced Private XML Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0099 IQ Query Action Protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0100 Gateway Interaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0101 HTTP Authentication using Jabber Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0102 Security Extensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0103 URL Address Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0104 HTTP Scheme for URL Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0105 Tree Transfer Stream Initiation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0106 JID Escaping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0107 User Mood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0108 User Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0109 Out-of-Office Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0110 Generic Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0113 Simple Whiteboarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0114 Jabber Component Protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0115 Entity Capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0116 Encrypted Session Negotiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0118 User Tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0122 Data Forms Validation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0124 Bidirectional-streams Over Synchronous HTTP (BOSH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0127 Common Alerting Protocol (CAP) Over XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0128 Service Discovery Extensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0129 WebDAV File Transfers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0131 Stanza Headers and Internet Metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0133 Service Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0134 XMPP Design Guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0135 File Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0141 Data Forms Layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0142 Workgroup Queues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0144 Roster Item Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0145 Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0147 XMPP URI Scheme Query Components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0149 Time Periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0150 Use of Entity Tags in XMPP Extensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0151 Virtual Presence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0152 Reachability Addresses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0153 vCard-Based Avatars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0154 User Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0155 Stanza Session Negotiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0156 Discovering Alternative XMPP Connection Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0157 Contact Addresses for XMPP Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0158 CAPTCHA Forms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0159 Spim-Blocking Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0160 Best Practices for Handling Offline Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0161 Abuse Reporting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0162 Best Practices for Roster and Subscription Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0163 Personal Eventing Protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0164 vCard Filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0165 Best Practices to Discourage JID Mimicking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0166 Jingle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0167 Jingle RTP Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0168 Resource Application Priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0170 Recommended Order of Stream Feature Negotiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0171 Language Translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0172 User Nickname | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0173 Pubsub Subscription Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0174 Serverless Messaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0175 Best Practices for Use of SASL ANONYMOUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0176 Jingle ICE-UDP Transport Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0177 Jingle Raw UDP Transport Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0178 Best Practices for Use of SASL EXTERNAL with Certificates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0179 Jingle IAX Transport Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0181 Jingle DTMF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0184 Message Delivery Receipts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0185 Dialback Key Generation and Validation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0186 Invisible Command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0187 Offline Encrypted Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0188 Cryptographic Design of Encrypted Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0189 Public Key Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0191 Blocking Command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0194 User Chatting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0195 User Browsing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0196 User Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0197 User Viewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0198 Stream Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0199 XMPP Ping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0200 Stanza Encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0201 Best Practices for Message Threads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0202 Entity Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0203 Delayed Delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0204 Collaborative Data Objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0205 Best Practices to Discourage Denial of Service Attacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0206 XMPP Over BOSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0209 Metacontacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0210 Requirements for Encrypted Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0214 File Repository and Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0215 External Service Discovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0217 Simplified Encrypted Session Negotiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0218 Bootstrapping Implementation of Encrypted Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0220 Server Dialback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0221 Data Forms Media Element | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0222 Persistent Storage of Public Data via PubSub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0223 Persistent Storage of Private Data via PubSub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0224 Attention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0225 Component Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0226 Message Stanza Profiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0227 Portable Import/Export Format for XMPP-IM Servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0228 Requirements for Shared Editing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0230 Service Discovery Notifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0231 Bits of Binary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0232 Software Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0233 XMPP Server Registration for use with Kerberos V5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0234 Jingle File Transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0235 OAuth Over XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0238 XMPP Protocol Flows for Inter-Domain Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0240 Auto-Discovery of JabberIDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0241 Encryption of Archived Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0244 IO Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0245 The /me Command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0246 End-to-End XML Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0247 Jingle XML Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0248 PubSub Collection Nodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0249 Direct MUC Invitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0250 C2C Authentication Using TLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0251 Jingle Session Transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0252 BOSH Script Syntax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0253 PubSub Chaining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0254 PubSub Queueing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0255 Location Query | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0257 Client Certificate Management for SASL EXTERNAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0258 Security Labels in XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0259 Message Mine-ing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0260 Jingle SOCKS5 Bytestreams Transport Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0261 Jingle In-Band Bytestreams Transport Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0262 Use of ZRTP in Jingle RTP Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0264 Jingle Content Thumbnails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0265 Out-of-Band Stream Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0266 Codecs for Jingle Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0267 Server Buddies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0268 Incident Handling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0269 Jingle Early Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0271 XMPP Nodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0272 Multiparty Jingle (Muji) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0273 Stanza Interception and Filtering Technology (SIFT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0274 Design Considerations for Digital Signatures in XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0275 Entity Reputation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0276 Presence Decloaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0277 Microblogging over XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0278 Jingle Relay Nodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0279 Server IP Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0280 Message Carbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0282 DMUC2: Distributed MUC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0283 Moved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0284 Shared XML Editing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0285 Encapsulating Digital Signatures in XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0286 Mobile Considerations on LTE Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0287 Spim Markers and Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0288 Bidirectional Server-to-Server Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0289 Federated MUC for Constrained Environments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0290 Encapsulated Digital Signatures in XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0291 Service Delegation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0292 vCard4 Over XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0293 Jingle RTP Feedback Negotiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0294 Jingle RTP Header Extensions Negotiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0296 Best Practices for Resource Locking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0297 Stanza Forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0298 Delivering Conference Information to Jingle Participants (Coin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0299 Codecs for Jingle Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0300 Use of Cryptographic Hash Functions in XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0301 In-Band Real Time Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0303 Commenting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0304 Whitespace Keepalive Negotiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0305 XMPP Quickstart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0306 Extensible Status Conditions for Multi-User Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0307 Unique Room Names for Multi-User Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0308 Last Message Correction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0309 Service Directories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0310 Presence State Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0311 MUC Fast Reconnect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0312 PubSub Since | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0313 Message Archive Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0314 Security Labels in PubSub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0315 Data Forms XML Element | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0316 MUC Eventing Protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0317 Hats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0318 Best Practices for Client Initiated Presence Probes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0319 Last User Interaction in Presence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0320 Use of DTLS-SRTP in Jingle Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0321 Remote Roster Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0322 Efficient XML Interchange (EXI) Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0327 Rayo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0328 JID Preparation and Validation Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0329 File Information Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0330 Pubsub Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0331 Data Forms - Color Field Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0332 HTTP over XMPP transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0333 Displayed Markers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0334 Message Processing Hints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0335 JSON Containers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0336 Data Forms - Dynamic Forms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0337 Event Logging over XMPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0338 Jingle Grouping Framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEP-0339 Source-Specific Media Attributes in Jingle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
